Checkpoints
Each check point is manned by Mountain rescue personnel who will electronically tag each entrant to monitor progress.
For the Endurance route there will be snack/water points at SO 2351 2166 and SO 1800 2376
Endurance Route
Check Point | Location | Grid Reference | Notes |
---|---|---|---|
START | Llangors School | SO 1335 2770 | Start: 07:30hrs |
CP 1 | Mynydd Troed | SO 1655 2922 | |
CP 2 | Waun Fach | SO 2151 2994 | |
CP 3 | Crug Mawr | SO 2623 2267 | |
CP 4 | Pen Gloch-y-Pibwr | SO 2025 2323 | |
Feed | Green Cottage (roadside) | SO 2351 2166 | Snacks and Water (Distance in 26k) |
CP 5 | Cwmdu_Farmers Arms Pub | SO 1800 2376 | Refreshments (distance in 33k) and
CUTOFF 16:00hrs. |
CP 6 | Tremynfa | SO 1603 2242 | |
CP 7 | Mynydd Llangors | SO 1572 2610 | |
FINISH | Llangors School | SO 1335 2770 |
Standard Route
Check Point | Location | Grid Reference | Notes |
---|---|---|---|
START | Llangors School | SO 1335 2770 | START 08:00hrs |
CP 1 | Mynydd Troed | SO 1655 2922 | |
CP 2 | Waun Fach | SO 2151 2994 | |
CP 3 | Pen Gloch-y-Pibwr | SO 2025 2323 | |
CP 4 | Cwmdu_Farmers Arms Pub | SO 1800 2376 | Refreshments (distance in 23k) and
CUTOFF 16:00hrs. |
CP 5 | Tremynfa | SO 1603 2242 | |
CP 6 | Mynydd Llangors | SO 1572 2610 | |
FINISH | Llangors School | SO 1335 2770 |
Ridge Route
Check Point | Location | Grid Reference | Notes |
---|---|---|---|
START | Llangors School | SO 1335 2770 | START 08:00hrs |
CP 1 | Mynydd Troed | SO 1655 2922 | |
CP 2 | Waun Fach | SO 2151 2994 | |
CP 3 | Pentre | SO 1828 2625 | Refreshments (distance in 18k) and
CUTOFF 14:30hrs. |
CP 4 | Mynydd Llangors | SO 1572 2610 | |
FINISH | Llangors School | SO 1335 2770 |
Main Event Sponsor LOWA Boots
And by Wigwam Holidays
And by Brecon Carreg
And by Brecon Town Council